List of Non Teaching Staff
Sl. No | NAME OF STAFF | DESIGNATION | DEPARTMENT |
ADMINISTRATIVE SECTION | |||
| 1. | Mrs.Neethu T.M. | PA to Principal | Administrative Section |
| 2. | Mr. Vijayan. S | Office Superintendent | Administrative Section |
| 3. | Mr.Jyothi Udayabanu | Clerical Staff | Administrative Section |
| 4. | Mrs. Viji N.R. | Clerical Staff | Administrative Section |
| 5. | Mrs.Anu S. | Account Staff | Administrative Section |
| 6. | Mrs.Rejith S. | Attendant | Administrative Section |
CENTRAL LIBRARY | |||
| 7. | Mrs. Lekshmi V. | Librarian | Library |
| 8. | Mrs.Rajani S. | Assistant Librarian | Library |
| 9. | Mrs.Suprabha J. | Library Attendant | Library |
TEACHING DEPARTMENTS | |||
SIDDHA MARUTHUVA MOOLA THATHUVAM (BASIC PRINCIPLES OF SIDDHA MEDICINE) | |||
| 10. | Suma S. | Lab Attendant | Siddha Maruthuva Moola Thathuvam |
UDAL KOORUGAL (ANATOMY) | |||
| 11. | Mr.Narendran M.B. | Lab Assistant | Udal Koorugal Lab |
| 12. | Mr.Biju K.L. | Lab Attendant cum Museum Keeper | Udal Koorugal Lab |
UDAL THATHUVAM (PHYSIOLOGY) | |||
| 13. | Mrs.Manjula G. | Lab Technician | Udal Thathuvam Lab |
| 14. | Mrs.Minimol S. | Lab Attendant | Udal Thathuvam Lab |
Uyirvedhiyiyal Lab (Bio-Chemistry) | |||
| 15. | Mrs.Snehitha S. | Lab Technician | Uyivedhiyil Lab |
| 16. | Mrs.Greeshma V.G. | Lab Attendant | Uyirvedhiyiyal Lab |
GUNAPADAM MARUNTHIYAL (MATERIA MEDICA AND PHARMACOLOGY) AND HERBAL GARDEN | |||
| 17. | Mrs.Manjula M.R. | Lab Assistant | Gunapadam Marunthiyal Lab |
| 18. | Mr.Saju S.L. | Lab Attendant cum Museum Keeper | Gunapadam Marunthiyal Lab |
Maruthuva Thavaraviyal | |||
| 19. | Mr.Arun A. | Lab Assistant | Maruthuva Thavaraviyal Lab |
| 20. | Mrs.Shaju V. | Lab Attendant cum Herbarium, Museum Keeper | Maruthuva Thavaraviyal Lab |
HERBAL GARDEN UNDER GUNAPADAM MARUNTHIYAL DEPARTMENT | |||
| 21. | Mr.Vijayan T. | Gardener | Herbal Garden |
| 22. | Mr.Vishnu B. | Multipurpose worker | Herbal Garden |
| 23. | Mrs.Saritha O. | Multipurpose worker | Herbal Garden |
GUNAPADAM MARUNTHAKAVIYAL (MATERIA MEDICA AND PHARMACEUTICS) | |||
| 24. | Dr.Remya Krishnan B. | Instructor | Teaching Pharmacy |
| 25 | Mr.Ajeesh M. | Lab Assistant | Teaching Pharmacy |
| 26. | Mrs.Shylamma V.S. | Lab Attendant cum Museum Keeper | Teaching cum Museum Keeper |
NOI NAADAL NOI MUDHAL NAADAL (PATHOLOGY) | |||
| 27. | Mrs.Geethu Anilkumar | Lab Technician | Noi Naadal Lab |
| 28. | Mrs.Saji M.S. | Lab Attendant cum Museum Keeper | Noi Naadal Lab |
Nunnuyiriyal Lab (Microbiology) | |||
| 29. | Mrs.Maya S.N. | Lab Technician | Nunnuyiriyal Lab |
| 30. | Mrs.Preeja S. | Lab Attendant | Nunnuyiriyal Lab |
| SATTAM SAARNTHA MARUTHUVAMUM NANJU MARUTHUVAMUM (FORENSIC MEDICINE AND TOXICOLOGY) | |||
| 31. | Mrs.Deepa V.R | Lab Assistant | Sattam Saarntha Maruthuvamum Nanju Maruthuvamum |
| 32. | Mr.Anilkumar P | Lab Attendant | Sattam Saarntha Maruthuvamum Nanju Maruthuvamum |
NOI ANUGAVIDHI INCLUDING RESEARCH METHODOLOGY AND MEDICAL STATISTICS | |||
| 33. | Mrs.Vineetha P.K. | Lab Attendant | Noi Anugavidhi |
| Maruthuvam (Medicine), Varmam, Puramaruthuvam and Sirappu Maruthuvam (Varmam External Therapy and Special medicine), Aruvai including Kan,Kathu, Mooku, Thondai, Pal and Thol Maruthuvam (Surgery including Opthalmology, ENT, Densitry and Dermatology), Sool and Magalir Maruthuvam (Obstetrics and Gynecology) and Kuzhanthai Maruthuvam (Pediatrics) | |||
| 34. | Mr.Subi S. | Lab Attendant | |
CLINICAL SKILL OR SIMULATION LABORATORY | |||
| 35. | Dr.G.Mohanambigai | Coordinator (Faculty) | Clinical Skill / Simulation Laboratory |
| 36. | Mrs.Suma O. | Attendant | Clinical Skill / Simulation Laboratory |
| HUMAN RESOURCE DEVELOPMENT CELL | |||
| 37. | Dr.Prakash S.L. | Coordinator (Faculty) | HR Cell |
| 38. | Mrs.Indu S. | Office Assistant | HR Cell |
| 39. | Mr.Pradeep M.S. | Attendant | HR Cell |
IT CELL INCLUDING DIGITAL LIBRARY | |||
| 40. | Mrs.Sunitha Sundaresan | Information Technology Officer | IT Cell |
| 41. | Mrs.Sreeja B.M. | Information Technology Assistant | IT Cell |
| 42. | Mr.Sreejayan S. | Multi- Tasking Staff | IT Cell |
MAINTENANCE CELL | |||
| 43. | Mr.Santhosh Kumar R | Common Facility | Maintenance Cell |

