Details of Clinical Material
Maruthuvam (Medicines)
Sl no.
| Equipment, Instrument, Furniture | Count/Availability of Instruments/Equipment |
1 | X-ray viewing Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 2 |
6 | Tongue depressor | 10 |
7 | Torch. | 1 |
8 | Measuring tape | 2 |
9 | Weight and height measuring stand | 1 |
10 | Knee Hammer | 2 |
Varmam, Puramaruthuvam and Sirappumaruthuvam (Varmam Therapy, External Therapy and Special Medicine
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-ray viewing Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 2 |
6 | Tongue depressor | 10 |
7 | Torch. | 1 |
8 | Measuring tape | 2 |
9 | Weight and height measuring stand | 1 |
10 | Knee Hammer | 2 |
Aruvai Thol Maruthuvam (Surgery , Dermatology)
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Minor OT | Available |
2 | Instruments for ano-rectal examination | 5 |
3 | Examination Table. | 1 |
4 | BP Apparatus | 2 |
5 | Surgical Blades | Available |
6 | X-ray viewing Box | 1 |
7 | Stethoscope. | 4 |
8 | Cheetle’s forceps. | 4 |
9 | Torch. | 1 |
Sool Magalir Maruthuvam (Obstetrics and Gynecology)
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Weighing machine | 1 |
2 | Sim’s speculum | 2 |
3 | Cusco’s speculum | 2 |
4 | Lamp stand | 1 |
5 | Torch. | 2 |
6 | X-ray viewing Box | 1 |
7 | BP Apparatus | 2 |
8 | Stethoscope. | 4 |
9 | Examination Table. | 1 |
10 | Measuring tape | 2 |
Instruments and Equipment for Labour Room
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Scale (Baby Weighing) | 1 |
2 | Torch. | 2 |
3 | X-Ray Viewing Box | 1 |
4 | Thermometer | 4 |
5 | BP Apparatus | 2 |
6 | Stethoscope. | 4 |
7 | Examination Table. | 1 |
8 | Scale for height measurement | 1 |
Avasara Maruthvam ( Casuality)
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments
|
1 | Facilities available as per requirement (Equipment, Instrument, Furniture etc) |
Available |
Avasara Maruthvam ( Casuality)
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | 6 |
4 | FoetalToco Cardiograph | 1 |
5 | Radiant Warmer | 1 |
6 | Photo therapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 1 |
8 | Patient trolley | 3 |
9 | Anaesthesia trolley | 1 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 2 |
14 | Sterilizer | 2 |
15 | Mackintosh rubber sheet | Available |
16 | Catguts and Thread | Available |
17 | Speculum – Sim’s | 5 |
18 | Speculum -Cysco’s | 5 |
19 | Instruments for labour and Episiotomy (Scissors, forceps, needle holders etc.) | Available |
20 | Baby tray | 2 |
21 | HIV kit for emergency patients | Available |
22 | Plain and Hole towels | Available |
23 | Nebuliser | 2 |
24 | Foetoscope | 5 |
25 | Auto Clave | 1 |
26 | Drums | Available |
27 | Instrumental Trolley | Available |
28 | OT tables and head -Up and head -Low facility | 1 |
29 | Pulse Oxymeter | 1 |
30 | Resuscitation kit | 1 |
31 | Boyle’s apparatus | 1 |
32 | Electro Cautery | 1 |
33 | MTP Suction Machine | 1 |
34 | Anaesthesia Kit | 1 |
35 | Blunt and Sharp Curettes | 10 |
36 | Dilators set (Hegar’s, Hawkins) | 5 |
37 | Anterior Vaginal Wall retractor | 5 |
38 | Uterine sound | 5 |
39 | Volsellum | 5 |
40 | MTP Suction Curette | 5 |
41 | Needles | Available |
42 | Needle holders | Available |
43 | Sponge holding forceps | 5 |
44 | Towel Clips | Available |
45 | Retractors abdominal (Doyne’s etc.) | 5 |
46 | Green armytage forceps | 5 |
47 | Uterus holding forceps | 5 |
48 | Kocher’s forceps | 5 |
49 | Artery forceps (Long, short, Mosquito) | 20 |
50 | Scissors- different sizes | 10 |
51 | Forceps obstetrics | 5 |
52 | Endotrachial tubes | 5 |
53 | B.P. apparatus | 2 |
54 | Cord Cutting appliances | 6 |
55 | I.U.C.D. removing hook | 6 |
56 | Bladder Sound | 5 |

